DATA ANGGOTA KKM
MADRASAH TSANAWIYAH NEGERI GRESIK
| NO | NAMA MTS | ALAMAT |
| 1 | NU TRATE | GRESIK |
| 2 | MARIF GIRI | KEBOMAS |
| 3 | MASHUDIYAH | KEBOMAS |
| 4 | YASMU | MANYAR |
| 5 | AL HIDAYAH | MANYAR |
| 6 | AS SAIDIYAH | MANYAR |
| 7 | MANBAUS SHOLIHIN | MANYAR |
| 8 | NURUL ISLAM | MANYAR |
| 9 | DARUT TAQWA | MANYAR |
| 10 | MIFTAHUL ULUM | MANYAR |
| 11 | NURUL HUDA | MANYAR |
| 12 | AL IBROHIMI | MANYAR |
| 13 | MUNAWAROH | DUDUKSAMPEYAN |
| 14 | AL MUKARROMIN | DUDUKSAMPEYAN |
| 15 | ALMUBARAK | DUDUKSAMPEYAN |
| 16 | AL IKHWAN | DUDUKSAMPEYAN |
| 17 | MIFTAHUL JANNAH | DUDUKSAMPEYAN |
| 18 | MANB.ULUM ASSAADAH | DUDUKSAMPEYAN |
| 19 | AR ROUDLOH | DUDUKSAMPEYAN |
| 20 | AS SYAFIIYAH | DUDUKSAMPEYAN |
| 21 | ROUDLOTUL HIKMAH | CERME |
| 22 | BANI HASYIM | CERME |
| 23 | TARBIYATUL AULAD | CERME |
| 24 | NEGERI GRESIK | BENJENG |
| 25 | IRSYADUL ATHFAL | BENJENG |
| 26 | YPM 6 | BENJENG |
| 27 | WALISONGO | BENJENG |
| 28 | MANBAUS SHOLIHIN-3 | BENJENG |
| 29 | AN-NURIYAH | BENJENG |
| 30 | HIDAYATUL UMMAH | BALONGPANGGANG |
| 31 | AL KHOIRIYAH | BALONGPANGGANG |
| 32 | AT THOHIRIYAH | MENGANTI |
| 33 | BUSTANUL ARIFIN | MENGANTI |
| 34 | MIFTAHUL ULUM | MENGANTI |
| 35 | THORIQUL HUDA | MENGANTI |
| 36 | AL MADANY | MENGANTI |
| 37 | RADEN PAKU | KEDAMEAN |
| 38 | IHYAUL ULUM | KEDAMEAN |
| 39 | DARUSSALAM | KEDAMEAN |
| 40 | SYARIF HIDAYATULLAH | KEDAMEAN |
| 41 | ASSAADAH | KEDAMEAN |
| 42 | WALISONGO | KEDAMEAN |
| 43 | SUNAN AMPEL | KEDAMEAN |
| 44 | S.A. AL AMIN DARUSSALAM | KEDAMEAN |
| 45 | MAARIF | DRIYOREJO |
| 46 | RADEN FATAH | DRIYOREJO |
| 47 | DARUL ULUM | DRIYOREJO |
| 48 | TARBIYATUL AKHLAK | DRIYOREJO |
| 49 | SUNAN GIRI | DRIYOREJO |
| 50 | DARUT TAUHID | DRIYOREJO |
| 51 | RADEN PAKU | WARINGIN ANOM |
| 52 | WALISONGO | WARINGIN ANOM |
| 53 | M.MALIK IBRAHIM | WARINGIN ANOM |
| 54 | AL HUDA | WARINGIN ANOM |
| 55 | ROUDLOTUL HIKMAH | WARINGIN ANOM |
Last Updated ( Sunday, 22 January 2012 02:03 )